FEEDING GUIDELINES
BODY WEIGHT (kg) | RECOMMENDED DAILY AMOUNT (GRAMS PER DAY) |
---|---|
1 – 5 | 30 – 100 |
5 – 10 | 100 – 170 |
10 – 20 | 170 – 285 |
20 – 30 | 285 – 385 |
30 – 40 | 385 – 475 |
40 – 60 | 475 – 645 |
60 – 80 | 645 – 725 |
These amounts are for relatively active dogs, based on normal environmental temperatures. However, every dog is unique, so adjust feeding according to your dog’s individual needs to maintain a lean, healthy body weight.
Please note that purchasing this product you agree to our TERMS AND CONDITIONS, DELIVERY AND RETURN POLICY and our PRIVACY POLICY.